Pipe Fittings - Slipon Flange

Available M.O.C.:

  • PP (POLYPROPYLENE)
  • HDPE (HIGH DENSITY POLYETHYLENE)
  • ISOTACTIC PP
  • PVDF (POLYVINYLIDENE FLUORIDE)

* Flange Drilled

  • ANSI B 16.5 (150 Class)
  • BS 10 Table D
  • BS 10 Table E
  • BS 10 Table F
  • DIN STD
BUTT WELD - ALL DIMENSIONS ARE IN MM ------------------------------ (± 2MM)
Size D D1 T
IN. MM
1/2" 20 95.0 25.5 16.0
3/4" 25 101.0 32.0 17.5
1" 32 122.5 37.0 18.5
1.1/4" 40 134.0 47.0 19.0
1.1/2" 50 140.0 57.0 21.0
2" 63 164.0 70.0 21.0
2.1/2" 75 184.0 83.0 21.0
3" 90 202.5 97.5 22.0
4" 110 228.0 118.0 22.5
5" 125 266.0 133.0 23.0
5.1/4" 140 263.0 145.0 24.5
6" 160 298.5 167.0 25.5
7" 180 329.0 188.0 27.0
8" 200 375.0 207.5 30.0
9" 225 398.0 233.0 32.5
10" 250 427.0 257.0 30.5
11" 280 451.0 287.0 32.0
12" 315 489.0 325.0 29.0
As per is : 8008 - 1976 (Part VI)
Max Working Pressure 10kg/cm2