Pipe Fittings - End Cap - Flange End

Available M.O.C.:

  • PP (POLYPROPYLENE)
  • HDPE (HIGH DENSITY POLYETHYLENE)

* Flange Drilled

  • ANSI B 16.5 (150 Class)
  • BS 10 Table D
  • BS 10 Table E
  • BS 10 Table F
  • DIN STD
BUTT WELD - ALL DIMENSIONS ARE IN MM ------------------------------ (± 2MM)
Size D D1 T T1
IN. MM
1/2" 20 20.0 12.0 12.0 8.0
3/4" 25 25.0 12.0 12.0 8.0
1" 32 32.0 24.5 13.0 8.0
1.1/4" 40 40.0 30.0 16.0 8.0
1.1/2" 50 50.0 38.0 16.5 9.0
2" 63 63.0 47.0 17.0 9.5
2.1/2" 75 75.0 57.0 18.0 10.0
3" 90 90.0 70.0 18.0 10.0
4" 110 110.0 100.0 19.30 10.0
5" 125 125.0 111.0 22.5 12.0
5.1/4" 140 14.0 111.0 24.0 12.0
6" 160 160.0 130.0 27.5 15.0
As per is : 8008 - 1976 (Part VII)
Max Working Pressure 10kg/cm2